Services OfferedQuestionsBest in Class Full-Service Residential Property Management Services. Beating our Competition on Service and Price! Ask about our Multi-Unit Discounts. Volume DiscountOnce an owner reaches $10,000 in monthly rents, they get all the Platinum Plan benefits for lowest listed fees Contact Us |
GoldMgmt Fee (MIN $100/UNIT)8%Leasing Fee (Min $899/Unit)50% of rentProperty Setup (Per Unit)$350 |
PlatinumMgmt Fee (MIN $100/UNIT)12%Leasing Fee (Min $899/Unit)50% of rentProperty Setup (Per Unit)$350 |
Marketing & Tenant
|
|
|---|---|---|---|---|
| Start-up | ||||
| Property Goals Discussion | ||||
| Rental Analysis & Review | ||||
| Rent-Ready Evaluation | ||||
| Maintenance Calendar | ||||
| Trust Account Setup | ||||
| Marketing & Listing | ||||
| Listing and SyndicationUp to 30 listing sites | ||||
| Zillow Premium Listing | ||||
| High-Res Photos | ||||
| Basic Floor Plan Includes dimensions | ||||
| Interactive Marketing Package 360-degree tour; Interactive floor plan | $125 | $125 | $125 | |
| Enhanced Marketing Package Professional photos | $250 | $250 | $250 | |
| Video Walk-Through Tour | $75 | $75 | $75 | |
| Virtually-staged 3D Floorplan Virtual walk-through video add-on available | $75 | $75 | $75 | |
| Tenant Placement | ||||
| Pre-Showing Screening | ||||
| Showings | ||||
| Identity Verification | ||||
| Credit Screening | ||||
| Income Evaluation | ||||
| Criminal History Search | ||||
| Rental History Evaluation | ||||
| Pet & Animal Screening | ||||
| Lease Prep & Execution | ||||
| Collecting First Rent and Deposit | ||||
| Utility Transfer Management | ||||
| Resident Management | ||||
| Move-In Evaluation | $175 | |||
| Online Tenant Portal | ||||
| 24/7 Resident Communication | ||||
| Resident Benefit Program | ||||
| Liability Insurance Admin | ||||
| Security Deposit Management | ||||
| Credit Reporting | ||||
| Rent Collection | ||||
| HVAC Filter Replacements | ||||
| Lease Enforcement | ||||
| Lease Violation Notices | ||||
| Property Check-Ups | Quarterly | Quarterly | ||
| Owner Services | ||||
| Full Legal Compliance | ||||
| Owner Trust Accounting | ||||
| Online Owner Portal | ||||
| Prompt Owner Payments | ||||
| Monthly Statements | ||||
| Year-End Tax Documents | ||||
| HOA Communications If permitted | ||||
| Monthly Bill Pay (Utilities, HOA, etc.) | $10/bill | $10/bill | ||
| Maintenance Coordination | 10% | |||
| Renew | ||||
| Renewal Fee | $250 | $250 | $350 | |
| Property Evaluation | $225 | |||
| Updated Rental Analysis | ||||
| PMI Guarantees | ||||
|
More Information
Leasing Guarantee
|
||||
|
More Information
Results Guarantee
|
||||
|
More Information
On-Time Rent Guarantee
|
||||
|
More Information
Pet Guarantee
|
||||
|
More Information
Eviction Guarantee
|
||||
|
More Information
30-Day Guarantee
|
||||
| Optional Add-Ons | ||||
| Pest Control (per unit) | $26.95/mo | $26.95/mo | ||
| Landlord Protection Bundle Max coverage: $1m liability, $3k/mo rent loss for 25 weeks, $5k eviction, $35k malicious damage, $15k theft, and more… (Administered by SureVestor; T&C apply) | Approx. $50/month | Approx. $50/month | ||
| Get Started | Get Started | Get Started | Get Started | |

